| Brown | 26.995 | X | |||
| Red | 27.045 | X | |||
| Orange | 27.095 | X | X | ||
| Yellow | 27.145 | X | X | ||
| Green | 27.195 | X | X | ||
| Blue | 27.245 | X | |||
| 61 | 75.41 | X | |||
| 62 | 75.43 | X | X | X | |
| 63 | 75.45 | ||||
| 64 | 75.47 | X | X | ||
| 65 | 75.49 | ||||
| 66 | 75.51 | X | X | X | |
| 67 | 75.53 | ||||
| 68 | 75.55 | X | X | X | |
| 69 | 75.57 | ||||
| 70 | 75.59 | X | |||
| 71 | 75.61 | X | X | ||
| 72 | 75.63 | ||||
| 73 | 75.65 | X | X | ||
| 74 | 75.67 | X | |||
| 75 | 75.69 | X | |||
| 76 | 75.71 | X | X | ||
| 77 | 75.73 | X | |||
| 78 | 75.75 | X | X | X | |
| 79 | 75.77 | X | X | ||
| 80 | 75.79 | X | X | X | |
| 81 | 75.81 | X | |||
| 82 | 75.83 | X | |||
| 83 | 75.85 | X | |||
| 84 | 75.87 | X | X | X | |
| 85 | 75.89 | X | |||
| 86 | 75.91 | X | X | X | |
| 87 | 75.93 | X | X | ||
| 88 | 75.95 | ||||
| 89 | 75.97 | ||||
| 90 | 75.99 | X | X | X | |
| 53 | 53 |
Modified 7/5/2004
{} =Toronto Member [] = Rochester member
If Frequency is in RED the use of a Dual Conversion FM radio is recommended (23 Channel Syndrome--2nd order intermodulation interference)